Share Information
Deutsche Bank’s share capital consists of common shares issued in registered form without par value. Under German law, each share represents an equal stake in the subscribed capital. Therefore, each share has a nominal value of € 2.56, derived by dividing the total amount of share capital by the number of shares.
Deutsche Bank shares are listed in Germany and in the U.S.A.
In May 1870 Deutsche Bank shares have been traded on the Berlin Stock Exchange for the first time, since December 8, 1880 the shares have been traded on the Frankfurt Stock Exchange. On October 3, 2001 Deutsche Bank started trading its Global Registered Shares (GRS) on the New York Stock Exchange.
Securities Identification Codes
Deutsche Börse | New York Stock Exchange | |
ISIN DE0005140008 | Edgar CIK code 0001159508 | |
Bloomberg | DBK:GR | DB:US |
Reuters | DBKGn.DE | DB.N |
Type of Issue | Registered Share | Global Registered Shares (GRS) |
Market Capitalization
Date | Subscribed Capital | Number of Shares Issued | Market Capitalization |
September 30, 2024 | EUR 5,106,436,078.08 | 1,994,701,593 | EUR 30.9 bn |
December 31, 2023 | EUR 5,223,021,975.04 | 2,040,242,959 | EUR 25.2 bn |
December 31, 2022 | EUR 5,290,939,215.36 | 2,066,773,131 | EUR 21.9 bn |
December 31, 2021 | EUR 5,290,939,215.36 | 2,066,773,131 | EUR 22.8 bn |
December 31, 2020 | EUR 5,290,939,215.36 | 2,066,773,131 | EUR 18.5 bn |
December 31, 2019 | EUR 5,290,939,215.36 | 2,066,773,131 | EUR 14.3 bn |
December 31, 2018 | EUR 5,290,939,215.36 | 2,066,773,131 | EUR 14.4 bn |
December 31, 2017 | EUR 5,290,939,215.36 | 2,066,773,131 | EUR 32.8 bn |
April 7, 2017 Capital increase completed 687.5m new reg shs issued more |
EUR 5,290,939,215.36 | 2,066,773,131 | EUR 32.1 bn |
Date | Subscribed Capital | Number of Shares Issued | Market Capitalization |
December 31, 2016 | EUR 3,530,939,215.36 | 1,379,273,131 | EUR 23.8 bn |
December 31, 2015 | EUR 3,530,939,215.36 | 1,379,273,131 | EUR 31.1 bn |
December 31, 2014 | EUR 3,530,939,215.36 | 1,379,273,131 | EUR 34.5 bn |
June 25, 2014 Capital increase completed 359.8m new reg shs issued |
EUR 3,530,939,215.36 | 1,379,273,131 | EUR 37.2 bn |
December 31, 2013 | EUR 2,609,919,078.40 | 1,019,499,640 | EUR 35.4 bn |
May 3, 2013 Capital increase completed 90m new reg shs issued |
EUR 2,609,919,078.40 | 1,019,499,640 | EUR 37.4 bn |
December 31, 2012 | EUR 2,379,519,078.40 | 929,499,640 | EUR 30.6 bn |
December 31, 2011 | EUR 2,379,519,078.40 | 929,499,640 | EUR 27.4 bn |
December 31, 2010 | EUR 2,379,519,078.40 | 929,499,640 | EUR 36.3 bn |
October 6, 2010 Capital increase completed 308.6m new reg shs issued more |
EUR 2,379,519,078.40 | 929,499,640 | EUR 38.2 bn |
December 31, 2009 | EUR 1,589,399,078.40 | 620,859,015 | EUR 30.7 bn |
December 31, 2008 | EUR 1,461,399,078.40 | 570,859,015 | EUR 15.9 bn |
December 31, 2007 | EUR 1,357,824,256.00 | 530,400,100 | EUR 47.4 bn |
December 31, 2006 | EUR 1,343,406,103.04 | 524,768,009 | EUR 53.2 bn |
Date | Subscribed Capital | Number of Shares Issued | Market Capitalization |
December 31, 2005 | EUR 1,419,610,291.20 | 554,535,270 | EUR 45.4 bn |
December 31, 2004 | EUR 1,392,266,869.76 | 543,854,246 | EUR 35.5 bn |
December 31, 2003 | EUR 1,489,546,869.76 | 581,854,246 | EUR 38.2 bn |
December 31, 2002 | EUR 1,591,946,869.00 | 621,854,246 | EUR 27.3 bn |
December 31, 2001 | EUR 1,591,215,221.76 | 621,568,446 | EUR 49.3 bn |
December 31, 2000 | EUR 1,578,275,957.76 | 616,514,046 | EUR 55.2 bn |
December 31, 1999 | EUR 1,572,716,851.20 | 614,342,520 | EUR 51.5 bn |
December 31, 1998 | DM 2,664,926,070.00 | 532,985,214* | DM 52.3 bn |
December 31, 1997 | DM 2,656,580,475.00 | 531,316,095 | DM 36.0 bn |
December 31, 1996 | DM 2,500,886,435.00 | 500,177,287 | DM 36.0 bn |
December 31, 1995 | DM 2,492,171,450.00 | 498,434,290 | DM 33.9 bn |
* transferred into no pair value shares, number based on DM 5.- share.