Share Buybacks - Capital Distribution to Shareholders
Show content of Share Buyback Program 2024 - 1
On 31 January 2024 the Management Board of Deutsche Bank AG resolved a share repurchase program of up to 675 million euros. It started on 4 March 2024 and was completed on 11 July 2024. In this period 46,448,708 own shares were acquired. This corresponds to 2.33% of the share capital. The purchase price paid at the stock exchange was on average 14.53 euro per share.
Media Release: Deutsche Bank completes € 675 million share buyback program
Date | Number of shares acquired | Percentage of share capital | Average price (in EUR) |
Purchased volume (in EUR) |
Transaction details |
03/04-03/08/24 | 6,030,000 | 0.30 | 12.61 | 76,061,922 | XLS |
03/11-03/15/24 | 3,061,000 | 0.15 | 13.37 | 40,925,431 | XLS |
03/18-03/22/24 | 2,627,670 | 0.13 | 13.61 | 35,764,532 | XLS |
03/25-03/29/24 | 1,575,000 | 0.08 | 14.37 | 22,626,016 | XLS |
04/01-04/05/24 | 2,048,592 | 0.10 | 14.71 | 30,124,633 | XLS |
04/08-04/12/24 | 2,740,147 | 0.14 | 14.76 | 40,439,168 | XLS |
04/15-04/19/24 | 2,536,743 | 0.13 | 14.56 | 36,925,817 | XLS |
04/22-04/26/24 | 1,123,085 | 0.06 | 15.34 | 17,222,804 | XLS |
04/29-05/03/24 | 2,410,000 | 0.12 | 15.15 | 36,514,901 | XLS |
05/06-05/10/24 | 1,437,343 | 0.07 | 15.91 | 22,869,607 | XLS |
05/13-05/17/24 | 670,000 | 0.03 | 15.56 | 10,425,066 | XLS |
05/20-05/24/24 | 2,509,929 | 0.13 | 15.54 | 38,997,251 | XLS |
05/27-05/31/24 | 2,985,000 | 0.15 | 15.40 | 45,957,208 | XLS |
06/03-06/07/24 | 2,238,322 | 0.11 | 15.14 | 33,885,837 | XLS |
06/10-06/14/24 | 5,110,300 | 0.26 | 14.69 | 75,056,392 | XLS |
06/17-06/21/24 | 2,357,182 | 0.12 | 14.56 | 34,316,082 | XLS |
06/24-06/28/24 | 712,169 | 0.04 | 14.78 | 10,522,514 | XLS |
07/01-07/05/24 | 2,214,078 | 0.11 | 15.60 | 34,548,300 | XLS |
07/08-07/11/24 | 2,062,148 | 0.10 | 15.43 | 31,816,508 | XLS |
Sum | 46,448,708 | 2.33 | 14.53 | 674,999,989 |
Show content of Share Buyback Program 2023 - 1
On 25 July 2023 the Management Board of Deutsche Bank AG decided to initiate a share repurchase program of 450 million euros which was envisaged to start in August and to be completed before year end 2023. The share buyback with a volume of 450 million Euro was conducted between 2 August 2023 and 8 December 2023. In this period 45,541,366 own shares were acquired. This corresponds to 2.23% of the share capital. The purchase price paid at the stock exchange was on average 9.88 Euro per share.
Ad-hoc Release: Deutsche Bank decided to resume share buybacks of up to €450 million in 2023
Media Release: Deutsche Bank completes EUR 450 million share buyback program
Date | Number of shares acquired | Percentage of share capital | Average price (in EUR) |
Purchased volume (in EUR) |
Transaction details |
08/02-08/04/23 | 2,961,981 | 0.15 | 9.90 | 29,333,960 | XLS |
08/07-08/11/23 | 5,079,932 | 0.25 | 9.92 | 50,410,005 | XLS |
08/14-08/18/23 | 5,978,848 | 0.29 | 9.89 | 59,159,469 | XLS |
08/21-08/25/23 | 3,277,405 | 0.16 | 9.87 | 32,348,965 | XLS |
08/28-09/01/23 | 1,408,172 | 0.07 | 10.08 | 14,193,123 | XLS |
09/04-09/08/23 | 7,302,961 | 0.36 | 9.67 | 70,639,729 | XLS |
09/11-09/15/23 | 210,241 | 0.01 | 9.82 | 2,065,002 | XLS |
09/18-09/22/23 | 37,161 | 0.00 | 10.07 | 374,097 | XLS |
09/25-09/29/23 | 1,223,696 | 0.06 | 10.00 | 12,237,943 | XLS |
10/02-10/06/23 | 4,799,699 | 0.24 | 9.91 | 47,587,545 | XLS |
10/09-10/13/23 | 819,918 | 0.04 | 9.98 | 8,178,950 | XLS |
10/16-10/20/23 | 6,392,920 | 0.31 | 9.75 | 62,342,984 | XLS |
10/23-10/27/23 | 4,433,741 | 0.22 | 9.54 | 42,302,891 | XLS |
10/30-11/03/23 | 0 | 0.00 | n/a | 0 | n/a |
11/06-11/10/23 | 0 | 0.00 | n/a | 0 | n/a |
11/13-11/17/23 | 0 | 0.00 | n/a | 0 | n/a |
11/20-11/24/23 | 0 | 0.00 | n/a | 0 | n/a |
11/27-12/01/23 | 0 | 0.00 | n/a | 0 | n/a |
12/04-12/08/23 | 1,614,691 | 0.08 | 11.66 | 18,825,215 | XLS |
Sum | 45,541,366 | 2.23 | 9.88 | 449,999,879 |
Show content of Share Buyback Program 2022 - 1
On 26 January 2022 the Management Board of Deutsche Bank AG decided to initiate a share repurchase program of 300 million euros to be completed in the first half of 2022. The share buyback with a volume of 300 million Euro was conducted between 14 March 2022 and 22 April 2022. In this period 26,530,172 own shares were acquired. This corresponds to 1.28% of the share capital. The purchase price paid at the stock exchange was on average 11.31 Euro per share.
Ad-hoc Release: Deutsche Bank announcement on capital distribution
Media Release: Deutsche Bank completes € 300 million share buyback
Date | Number of shares acquired | Percentage of share capital | Average price (in EUR) |
Purchased volume (in EUR) |
Transaction details |
03/14 - 03/18/22 | 5,047,171 | 0.24 | 10.61 | 53,571,414 | XLS |
03/21 - 03/25/22 | 4,660,158 | 0.23 | 11.50 | 53,571,433 | XLS |
03/28 - 04/01/22 | 4,542,398 | 0.22 | 11.79 | 53,571,420 | XLS |
04/04 - 04/08/22 | 4,582,736 | 0.22 | 11.69 | 53,571,424 | XLS |
04/11 - 04/14/22 | 3,858,454 | 0.19 | 11.11 | 42,857,140 | XLS |
04/19 - 04/22/22 | 3,839,255 | 0.19 | 11.16 | 42,857,161 | XLS |
Sum | 26,530,172 | 1.28 | 11.31 | 299,999,991 |