Share Buybacks - Capital Distribution to Shareholders

Show content of Share Buyback Program 2025 - 2

The share buyback approved by the European Central Bank and resolved by the Management Board of Deutsche Bank AG of up to 250 million euros will start on 17 September 2025 and will end no later than 19 November 2025. The progress of the program will be disclosed here on the Deutsche Bank website.

Disclosure on a share buyback pursuant to Art. 5(1) lit. a) of Regulation (EU) No. 596/2014 and Art. 2(1) of Delegated Regulation (EU) No. 2016/1052

Media Release: Deutsche Bank completes € 750 million share repurchase program and announces further € 250 million program commencing September 17, 2025

Show content of Share Buyback Program 2025 - 1

On 27 March 2025 the Management Board of Deutsche Bank AG resolved a share repurchase program of up to 750 million euros. It started on 1 April 2025 and was completed on 12 September 2025. In this period 29,297,410 own shares were acquired. This corresponds to 1.50% of the share capital. The purchase price paid at the stock exchange was on average 25.58 euro per share.

Disclosure on a share buyback pursuant to Art. 5(1) lit. a) of Regulation (EU) No. 596/2014 and Art. 2(1) of Delegated Regulation (EU) No. 2016/1052

Media Release: Deutsche Bank completes € 750 million share repurchase program and announces further € 250 million program commencing September 17, 2025

Media Release: Deutsche Bank commences share repurchase program with a volume of up to € 750 million in April

Date Number of shares aquired) Percentage of share capital Average price
(in EUR)
Purchased volume 
(in EUR)
Transactions details
04/01/25-04/04/25   1,548,361 0.08  20.68  32,022,035 XLS
04/07/25-04/11/25 1,500,850 0.08 18.38 27,593,008 XLS
04/14/25-04/17/25 874,696 0.04 20.60 18,014,610 XLS
04/22/25-04/25/25 833,540 0.04 21.74 18,117,572 XLS
04/28/25-05/02/25 784,108 0.04 23.04 18,067,355 XLS
05/05/25-05/09/25 758,748 0.04 23.74 18,013,432 XLS
05/12/25-05/16/25 728,336 0.04 24.78 18,047,149 XLS
05/19/25-05/23/25 1,523,511 0.08 24.27 36,975,612 XLS
05/26/25-05/30/25 1,327,904 0.07 24.52 32,566,512 XLS
06/02/25-06/06/25 1,813,081 0.09 24.23 43,939,566 XLS
06/09/25-06/13/25 2,481,816 0.13 24.16 59,972,655 XLS
06/16/25-06/20/25 1,237,289 0.06 24.06 29,772,543 XLS
06/23/25-06/27/25 1,101,164 0.06 24.61 27,102,203 XLS
06/30/25-07/04/25 728,092 0.04 24.72 18,001,148 XLS
07/07/25-07/11/25 880,981 0.05 25.30 22,284,994 XLS
07/14/25-07/18/25 1,142,495 0.06 25.53 29,168,567 XLS
07/21/25-07/25/25 1,854,820 0.10 26.06 48,341,137 XLS
07/28/25-08/01/25 0 0 0 0 XLS
08/04/25-08/08/25 404,613 0.02 30.56 12,364,556 XLS
08/11/25-08/15/25 1,318,591 0.07 31.19 41,127,866 XLS
08/18/25-08/22/25 1,485,615 0.08 31.41 46,658,325 XLS
08/25/25-08/29/25 1,769,808 0.09 30.71 54,346,910 XLS
09/01/25-09/05/25 1,589,484 0.08 29.92 47,561,389 XLS
09/08/25-09/12/25 1,609,507 0.08 30.72 49,440,906 XLS
Sum 29,297,410 1.50 25.58 749,500,051

Show content of Share Buyback Program 2024 - 1

On 31 January 2024 the Management Board of Deutsche Bank AG resolved a share repurchase program of up to 675 million euros. It started on 4 March 2024 and was completed on 11 July 2024. In this period 46,448,708 own shares were acquired. This corresponds to 2.33% of the share capital. The purchase price paid at the stock exchange was on average 14.53 euro per share.

Disclosure on a share buyback pursuant to Art. 5(1) lit. a) of Regulation (EU) No. 596/2014 and Art. 2(1) of Delegated Regulation (EU) No. 2016/1052

Media Release: Deutsche Bank completes € 675 million share buyback program

Date Number of shares acquired Percentage of share capital Average price
(in EUR)
Purchased volume
(in EUR)
Transaction details
03/04-03/08/24 6,030,000 0.30 12.61 76,061,922 XLS
03/11-03/15/24 3,061,000 0.15 13.37 40,925,431 XLS
03/18-03/22/24 2,627,670 0.13 13.61 35,764,532 XLS
03/25-03/29/24 1,575,000 0.08 14.37 22,626,016 XLS
04/01-04/05/24 2,048,592 0.10 14.71 30,124,633 XLS
04/08-04/12/24 2,740,147 0.14 14.76 40,439,168 XLS
04/15-04/19/24 2,536,743 0.13 14.56 36,925,817 XLS
04/22-04/26/24 1,123,085 0.06 15.34 17,222,804 XLS
04/29-05/03/24 2,410,000 0.12 15.15 36,514,901 XLS
05/06-05/10/24 1,437,343 0.07 15.91 22,869,607 XLS
05/13-05/17/24 670,000 0.03 15.56 10,425,066 XLS
05/20-05/24/24 2,509,929 0.13 15.54 38,997,251 XLS
05/27-05/31/24 2,985,000 0.15 15.40 45,957,208 XLS
06/03-06/07/24 2,238,322 0.11 15.14 33,885,837 XLS
06/10-06/14/24 5,110,300 0.26 14.69 75,056,392 XLS
06/17-06/21/24 2,357,182 0.12 14.56 34,316,082 XLS
06/24-06/28/24 712,169 0.04 14.78 10,522,514 XLS
07/01-07/05/24 2,214,078 0.11 15.60 34,548,300 XLS
07/08-07/11/24 2,062,148 0.10 15.43 31,816,508 XLS
Sum 46,448,708 2.33 14.53 674,999,989

Show content of Share Buyback Program 2023 - 1

On 25 July 2023 the Management Board of Deutsche Bank AG decided to initiate a share repurchase program of 450 million euros which was envisaged to start in August and to be completed before year end 2023. The share buyback with a volume of 450 million Euro was conducted between 2 August 2023 and 8 December 2023. In this period 45,541,366 own shares were acquired. This corresponds to 2.23% of the share capital. The purchase price paid at the stock exchange was on average 9.88 Euro per share.

Ad-hoc Release: Deutsche Bank decided to resume share buybacks of up to €450 million in 2023

Disclosure on a share buyback pursuant to Art. 5(1) lit. a) of Regulation (EU) No. 596/2014 and Art. 2(1) of Delegated Regulation (EU) No. 2016/1052

Media Release: Deutsche Bank completes EUR 450 million share buyback program

Date Number of shares acquired Percentage of share capital Average price
(in EUR)
Purchased volume
(in EUR)
Transaction details
08/02-08/04/23 2,961,981 0.15 9.90 29,333,960 XLS
08/07-08/11/23 5,079,932 0.25 9.92 50,410,005 XLS
08/14-08/18/23 5,978,848 0.29 9.89 59,159,469 XLS
08/21-08/25/23 3,277,405 0.16 9.87 32,348,965 XLS
08/28-09/01/23 1,408,172 0.07 10.08 14,193,123 XLS
09/04-09/08/23 7,302,961 0.36 9.67 70,639,729 XLS
09/11-09/15/23 210,241 0.01 9.82 2,065,002 XLS
09/18-09/22/23 37,161 0.00 10.07 374,097 XLS
09/25-09/29/23 1,223,696 0.06 10.00 12,237,943 XLS
10/02-10/06/23 4,799,699 0.24 9.91 47,587,545 XLS
10/09-10/13/23 819,918 0.04 9.98 8,178,950 XLS
10/16-10/20/23 6,392,920 0.31 9.75 62,342,984 XLS
10/23-10/27/23 4,433,741 0.22 9.54 42,302,891 XLS
10/30-11/03/23 0 0.00 n/a 0 n/a
11/06-11/10/23 0 0.00 n/a 0 n/a
11/13-11/17/23 0 0.00 n/a 0 n/a
11/20-11/24/23 0 0.00 n/a  0 n/a
11/27-12/01/23 0 0.00 n/a 0 n/a
12/04-12/08/23 1,614,691 0.08 11.66 18,825,215 XLS
Sum 45,541,366 2.23 9.88 449,999,879

Show content of Share Buyback Program 2022 - 1

On 26 January 2022 the Management Board of Deutsche Bank AG decided to initiate a share repurchase program of 300 million euros to be completed in the first half of 2022. The share buyback with a volume of 300 million Euro was conducted between 14 March 2022 and 22 April 2022. In this period 26,530,172 own shares were acquired. This corresponds to 1.28% of the share capital. The purchase price paid at the stock exchange was on average 11.31 Euro per share.

Ad-hoc Release: Deutsche Bank announcement on capital distribution

Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No. 596/2014 and Art. 2(1) of Delegated Regulation (EU) No. 2016/1052

Media Release: Deutsche Bank completes € 300 million share buyback

Date Number of shares acquired Percentage of share capital Average price
(in EUR)
Purchased volume
(in EUR)
Transaction details
03/14 - 03/18/22 5,047,171 0.24 10.61 53,571,414 XLS
03/21 - 03/25/22 4,660,158 0.23 11.50 53,571,433 XLS
03/28 - 04/01/22 4,542,398 0.22 11.79 53,571,420 XLS
04/04 - 04/08/22 4,582,736 0.22 11.69 53,571,424 XLS
04/11 - 04/14/22 3,858,454 0.19 11.11 42,857,140 XLS
04/19 - 04/22/22 3,839,255 0.19 11.16 42,857,161 XLS
Sum 26,530,172 1.28 11.31 299,999,991