DIP Base Prospectuses
Publication of the securities notes, as constituting parts of the base prospectuses, and the respective supplements to such base prospectuses (together the “Prospectuses”) on the website of Deutsche Bank Aktiengesellschaft (the "Bank"), is made in accordance with Article 21(2)(a) of Regulation (EU) 2017/1129 of the European Parliament and of the Council of 14 June 2017 (as amended).
The Prospectuses do not constitute an offer of or an invitation by the Bank to subscribe for or purchase any securities the Bank may issue (the “Securities”). Recipients of the Prospectuses should not consider them as a recommendation by the Bank to subscribe for or purchase any Securities. No person has been authorized by the Bank to give any information or to make any representation other than those contained in the Prospectuses. If given or made, any such information or representation should not be relied upon as having been authorized by the Bank.
The distribution of any of the Prospectuses, any document incorporated therein by reference and an offering, sale and delivery of the Securities in certain jurisdictions may be restricted by law. Persons into whose possession any Prospectus comes are required to inform themselves about and to observe any such restrictions.
Documents
Base Prospectus 2022
Securities Note | June 17, 2022 |
Base Prospectus 2021
Securities Note | June 18, 2021 |
Base Prospectus 2020
3rd Supplement | May 10, 2021 | |
2nd Supplement | January 4, 2021 | |
1st Supplement | November 13, 2020 | |
Securities Note | June 19, 2020 |
Base Prospectus 2019
5th Supplement | May 7, 2020 | |
4th Supplement | March 30, 2020 | |
3rd Supplement | February 6, 2020 | |
2nd Supplement | November 6, 2019 | |
1st Supplement | August 1, 2019 | |
Base Prospectus | June 21, 2019 |
Base Prospectus 2018
Changes to issuance documentation to reflect CRR II Art. 72b | June 2019 | |
8th Supplement | May 3, 2019 | |
7th Supplement | April 9, 2019 | |
6th Supplement | March 29, 2019 | |
5th Supplement | February 5, 2019 | |
4th Supplement | November 6, 2018 | |
3rd Supplement | August 7, 2018 | |
2nd Supplement | July 31, 2018 | |
1st Supplement | July 6, 2018 | |
Consolidated Base Prospectus | June 22, 2018 | |
Base Prospectus | June 22, 2018 |
Base Prospectus 2017
12th Supplement | June 5, 2018 | |
11th Supplement | May 14, 2018 | |
10th Supplement | May 4, 2018 | |
9th Supplement | April 23, 2018 | |
8th Supplement | March 26, 2018 | |
7th Supplement | February 9, 2018 | |
6th Supplement | January 26, 2018 | |
5th Supplement | January 9, 2018 | |
4th Supplement | December 21, 2017 | |
3rd Supplement | November 6, 2017 | |
2nd Supplement | October 5, 2017 | |
1st Supplement | August 8, 2017 | |
Base Prospectus | June 22, 2017 |
Base Prospectus 2016
13th Supplement | May 8, 2017 | |
12th Supplement | March 29, 2017 | |
11h Supplement | March 9, 2017 | |
10th Supplement | February 16, 2017 | |
9th Supplement | January 5, 2017 | |
8th Supplement | December 16, 2016 | |
7th Supplement | November 7, 2016 | |
6th Supplement | November 2, 2016 | |
5th Supplement | October 12, 2016 | |
4th Supplement | September 21, 2016 | |
3rd Supplement | August 4, 2016 | |
2nd Supplement | July 22, 2016 | |
1st Supplement | July 13, 2016 | |
Base Prospectus | June 24, 2016 |
Base Prospectus 2015
9th Supplement | May 27, 2016 | |
8th Supplement | May 6, 2016 | |
7th Supplement | March 21, 2016 | |
6th Supplement | February 4, 2016 | |
5th Supplement | December 10, 2015 | |
4th Supplement | November 11, 2015 | |
3rd Supplement | October 13, 2015 | |
2nd Supplement | October 2, 2015 | |
1st Supplement | August 7, 2015 | |
Base Prospectus | June 25, 2015 |
Base Prospectus 2014
7th Supplement | June 15, 2015 | |
6th Supplement | May 27, 2015 | |
5th Supplement | May 13, 2015 | |
4th Supplement | April 1, 2015 | |
3rd Supplement | February 4, 2015 | |
2nd Supplement | November 17, 2014 | |
1st Supplement | August 1, 2014 | |
Base Prospectus | June 26, 2014 |
Base Prospectus 2013
12th Supplement | May 21, 2014 | |
11th Supplement | May 8, 2014 | |
10th Supplement | April 8, 2014 | |
9th Supplement | March 25, 2014 | |
8th Supplement | February 26, 2014 | |
7th Supplement | February 12, 2014 | |
6th Supplement | January 7, 2014 | |
5th Supplement | December 20, 2013 | |
4th Supplement | November 4, 2013 | |
3rd Supplement | August 29, 2013 | |
2nd Supplement | August 1, 2013 | |
1st Supplement | July 5, 2013 | |
Base Prospectus | June 28, 2013 |
Base Prospectus 2012
7th Supplement | May 6, 2013 | |
6th Supplement | April 24, 2013 | |
5th Supplement | April 2, 2013 | |
4th Supplement | March 8, 2013 | |
3rd Supplement | February 5, 2013 | |
2nd Supplement | November 2, 2012 | |
1st Supplement | August 3, 2012 | |
Base Prospectus | June 29, 2012 | |
1st Supplement | May 8, 2012 | |
Base Prospectus | April 13, 2012 |
Base Prospectus 2011
10th Supplement | March 23, 2012 | |
9th Supplement | February 20, 2012 | |
8th Supplement | February 13, 2012 | |
7th Supplement | December 20, 2011 | |
6th Supplement | December 12, 2011 | |
5th Supplement | December 5, 2011 | |
4th Supplement | October 25, 2011 | |
3rd Supplement | October 6, 2011 | |
2nd Supplement | July 27, 2011 | |
1st Supplement | May 3, 2011 | |
Base Prospectus | April 18, 2011 | |
1st Supplement | March 15, 2011 | |
Base Prospectus | February 18, 2011 |
Base Prospectus 2010
8th Supplement | November 5, 2010 | |
7th Supplement | September 29, 2010 | |
6th Supplement | September 16, 2010 | |
5th Supplement | July 28, 2010 | |
4th Supplement | June 10, 2010 | |
3rd Supplement | May 25, 2010 | |
2nd Supplement | April 28, 2010 | |
1st Supplement | March 16, 2010 | |
Base Prospectus | March 2, 2010 |